Assumptions and Tables
Projecting health outcomes is a complex process as the determinants of health are multifaceted and inter-related (including socio-economic, historical and cultural factors and health system performance) and there are many unknowns. Straight line trajectories are used as a baseline for monitoring progress given the wide range of issues which impact on the trends over time as well as data quality and availability constraints.
Child mortality
Scenario 1: Current trends observed over period 1998 to 2006 will continue
Assumptions:
- The annual rate of change observed over the period 1998 to 2006 for Indigenous and other child mortality is linear. For years which death and population data are not available (2007 onwards for deaths and 2010 onwards for population) the trajectory is based on the assumption that the annual rate of change in the child mortality rate observed in the Indigenous population from 1998 to the 2006 (the year from which Indigenous population data stabilizes) continues at the same rate to 2018.
- Confidence intervals around the future trajectory are based on the average year-to-year variation observed in the historical data (from 1998 to the most recent available observation for the population and deaths).
Scenario 2: Straight line trajectory to target
Assumptions:
- The annual rate of change in the child mortality rate for Indigenous over the period 1998-2006 will continue for the period 2006 to 2008.
- Between 2008 and 2018 there will be a linear constant change in the Indigenous child mortality rate to reach the target for Indigenous in 2018.
- The annual rate of change in the child mortality rate for non Indigenous over the period 1998-2006 will continue.
- Confidence intervals around the future trajectory are based on the average year-to-year variation observed in the historical data (from 1998 to the most recent available observation for the population and deaths).
Infant mortality
Scenario 1: Current trends observed over period 1998 to 2006 will continue
Assumptions:
- The current Indigenous and non Indigenous infant mortality rate mortality rates will continue at linear constant change to 2018.
Scenario 2: Straight line trajectory to target
Assumptions:
- To halve the gap in mortality rates between Indigenous and non Indigenous infants, the estimated Indigenous infant mortality rate will change at a linear constant from approximately 10 deaths per 1,000 live births to 6.5 deaths per 1,000 live births by 2018.
Low birth weight
Scenario 1: Current trends observed over period 1991 to 2006 will continue
Assumptions:
- The annual rate of change in Indigenous low birth weight babies observed over the period 1991 to 2006 will continue to 2018.
- Confidence intervals around the future trajectory are based on the average year-to-year variation observed in the historical data (from 1991 to the most recent available observation for low birth weight).
Scenario 2: Straight line trajectory to target
Assumptions:
- The annual rate of change in Indigenous low birth weight babies observed over the period 1991 to 2006 will continue for the period 2006-2008.
- From 2008 onwards there will be a linear constant change in the Indigenous low birth weight rate to reach the target in 2018.
- The rate of change in low birth weight for non Indigenous over the period 1991-2006 will continue.
- Confidence intervals around the future trajectory are based on the average year-to-year variation observed in the historical data (from 1991 to the most recent available observation for low birth weight).
Antenatal care
Scenario 1: Current trends observed over period 1998 to 2006 will continue
Assumptions:
- The annual rate of change observed in the rate at which Indigenous and non Indigenous mothers attend at least one antenatal care session observed over the period 1998 to 2005 will continue until 2018.
- Confidence intervals for years for which antenatal care data are not available (2006 onwards) are calculated based on the assumption that the annual rate of change in the rate at which Indigenous mothers will attend at least one antenatal care session from 1998 to 2006 will continue at the same rate to 2018.
Scenario 2: Straight line trajectory to target
Assumptions:
- The annual change in the rate at which Indigenous mothers will attend at least one antenatal care session observed over the period 1998 to 2005 will continue over the period 2006 to 2008.
- Between 2008 and 2018 there will be a linear constant change in the rate at which Indigenous mothers will attend at least one antenatal care session to reach the target for Indigenous mothers in 2018.
- The proportion of non Indigenous mothers who attend antenatal care sessions will peak at 100% in 2011.
- Confidence intervals for years for which antenatal care data are not available (2006 onwards) are calculated based on the assumption that the annual change in the rate at which Indigenous mothers will attend at least one antenatal care session from 1998 to 2006 will continue at the same rate to 2018.
Tables
Table 1: Causes of death, child 0-4 mortality, Indigenous children, Qld, WA, SA and NT, 2002-2006
| Cause of death | Percent |
| Certain conditions originating in the perinatal period (P00–P96) | 37.9 |
| Fetus & newborn affected by maternal factors & complications of pregnancy, labour and delivery (P00-P04) | 16.5 |
| Disorders related to length of gestation and fetal growth (P05-P08) | 7.4 |
| Respiratory and cardiovascular disorders specific to preinatal period (P20-P29) | 5.3 |
| Infections specific to perinatal period (P35-P39) | 3.4 |
| Other disorders originating in the perinatal period (P90-P96) | 2.4 |
| Signs, symptoms & ill-defined conditions (R00-R99) | 19.8 |
| Other ill-defined and unspecified causes of mortality (R99) | 10.2 |
| SIDS (R95) | 7.1 |
| Unattended death (R98) | 2.4 |
| Congenital malformations (Q00–Q99) | 11.1 |
| Congenital malformations of circulatory system (Q20-Q28) | 3.4 |
| Congenital mlaformations of nervous system (Q00-Q07) | 2.4 |
| Chromosomal abnormalities, not elsewhere specified (Q90-99) | 1.6 |
| Congenital malformations of respiratory system (Q30-Q34) | 1.3 |
| Injury & poisoning (V01–Y99) | 10.7 |
| Accidental threats to breathing (W75-W84) | 2.0 |
| Pedestrian injured in transport acident (V01-V09) | 1.8 |
| Exposure to smoke, fire and flames (X00-X09) | 1.5 |
| Car occupant injured in transport accident (V40-V49) | 1.3 |
| Accidental drowning and submersion (W65-W74) | 1.3 |
| Diseases of the respiratory system (J00–J99) | 7.1 |
| Influenza & pneumonia (J10-J18) | 4.5 |
| Other diseases of respiratory system (J95-J99) | 0.9 |
| Acute upper repiratory diseases (J00-J06) | 0.7 |
| Other acute lower respiratory infections (J20-J22) | 0.5 |
| Diseases of nervous system (G00-G99) | 3.6 |
| Cerebral palsy and other paralytic syndromes (G80-G83) | 0.9 |
| Episodic and paroxysmal disorders (G40-G47) | 0.7 |
| Inflammatory diseases of central nervous system (G00-G99) | 0.7 |
| Infectious and parasitic diseases (A00–B99) | 3.1 |
| Other bacterial diseases (A30-A49) | 1.8 |
| Diseases of the circulatory system (I00–I99) | 2.4 |
| Other conditions | 4.4 |
| Total | 100.0 |
Source: AIHW analysis of AIHW National Mortality Database.
Table 2: Causes of infant death, Indigenous infant mortality, Qld, WA, SA and NT, 2002-2006| Certain conditions originating in the perinatal period (P00–P96) | 45.9 |
| Fetus & newborn affected by maternal factors & complications of pregnancy, labour and delivery (P00-P04) | 20.0 |
| Disorders related to length of gestation and fetal growth (P05-P08) | 9.0 |
| Respiratory and cardiovascular disorders specific to preinatal period (P20-P29) | 6.4 |
| Infections specific to perinatal period (P35-P39) | 4.2 |
| Other disorders originating in the perinatal period (P90-P96) | 2.9 |
| Certain conditions originating in the perinatal period (P00–P96) | 45.9 |
| Fetus & newborn affected by maternal factors & complications of pregnancy, labour and delivery (P00-P04) | 20.0 |
| Disorders related to length of gestation and fetal growth (P05-P08) | 9.0 |
| Respiratory and cardiovascular disorders specific to preinatal period (P20-P29) | 6.4 |
| Infections specific to perinatal period (P35-P39) | 4.2 |
| Other disorders originating in the perinatal period (P90-P96) | 2.9 |
| Congenital malformations (Q00–Q99) | 11.9 |
| Congenital malformations of circulatory system (Q20-Q28) | 2.9 |
| Congenital mlaformations of nervous system (Q00-Q07) | 2.9 |
| Chromosomal abnormalities, not elsewhere specified (Q90-99) | 1.8 |
| Congenital malformations of respiratory system (Q30-Q34) | 1.5 |
| Signs, symptoms & ill-defined conditions (R00-R99) | 22.2 |
| Other ill-defined and unspecified causes of mortality (R99) | 11.0 |
| SIDS (R95) | 8.6 |
| Unattended death (R98) | 2.6 |
| Diseases of the respiratory system (J00–J99) | 7.7 |
| Influenza & pneumonia (J10-J18) | 5.3 |
| Other diseases of respiratory system (J95-J99) | 1.1 |
| Injury & poisoning (V01–Y99) | 4.2 |
| Accidental threats to breathing (W75-W84) | 2.4 |
| Infectious and parasitic diseases (A00–B99) | 2.4 |
| Other bacterial diseases (A30-A49) | 2.0 |
| Diseases of the circulatory system (I00–I99) | 1.5 |
| Other conditions | 4.2 |
| Total | 100.0 |
Source: AIHW analysis of AIHW National Mortality Database.
Table 3: Causes of death, child 1-4 mortality, Indigenous children, Qld, WA, SA and NT, 2002-2006
| Cause of death | Percent |
| Injury & poisoning (V01–Y99) | 41.7 |
| Pedestrian injured in transport acident (V01-V09) | 9.4 |
| Exposure to smoke, fire and flames (X00-X09) | 8.3 |
| Accidental drowning and submersion (W65-W74) | 6.3 |
| Car occupant injured in transport accident (V40-V49) | 4.2 |
| Diseases of nervous system (G00-G99) | 16.7 |
| Cerebral palsy and other paralytic syndromes (G80-G83) | 5.2 |
| Episodic and paroxysmal disorders (G40-G47) | 4.2 |
| Inflammatory diseases of central nervous system (G00-G99) | 2.1 |
| Other disorders of nervous system (G90-G99) | 2.1 |
| Signs, symptoms & ill-defined conditions (R00-R99) | 8.3 |
| Other ill-defined and unspecified causes of mortality (R99) | 6.3 |
| Congenital malformations (Q00–Q99) | 7.3 |
| Congenital malformations of circulatory system (Q20-Q28) | 6.3 |
| Diseases of the circulatory system (I00–I99) | 6.3 |
| Other forms of heart disease (I30-I52) | 4.2 |
| Infectious and parasitic diseases (A00–B99) | 6.3 |
| Sequalae of infectious and parasitic diseases (B90-B94) | 2.1 |
| Other conditions | 13.5 |
| Total | 100.0 |
Source: AIHW analysis of AIHW National Mortality Database.
Child mortality – Scenario 1
Table 4: Under 5 mortality rates and rate differences by Indigenous status with confidence intervals, NSW, Qld, WA, SA and NT, 1998-2018
Deaths per 100,000 | Indigenous | Non-Indigenous | Rate difference | |||||||||
Indigenous | Non-Indigenous | Rate Difference | Lower CI | Upper CI | Lower CI | Upper CI | Lower CI | Upper CI | ||||
| 1998 | 265.4 | 112.9 | 152.4 | 222.3 | 308.4 | 105.9 | 120.0 | 108.8 | 196.0 | |||
| 1999 | 296.0 | 112.8 | 183.2 | 250.4 | 341.6 | 105.7 | 119.9 | 137.1 | 229.3 | |||
| 2000 | 303.8 | 112.7 | 191.0 | 257.4 | 350.1 | 105.7 | 119.8 | 144.1 | 237.9 | |||
| 2001 | 265.4 | 114.2 | 151.2 | 221.9 | 308.9 | 107.1 | 121.3 | 107.1 | 195.3 | |||
| 2002 | 281.0 | 103.2 | 177.8 | 236.1 | 325.8 | 96.4 | 109.9 | 132.5 | 223.1 | |||
| 2003 | 248.6 | 97.7 | 150.8 | 206.5 | 290.6 | 91.1 | 104.3 | 108.2 | 193.4 | |||
| 2004 | 251.5 | 104.4 | 147.1 | 209.2 | 293.7 | 97.5 | 111.2 | 104.3 | 189.9 | |||
| 2005 | 287.0 | 108.2 | 178.8 | 241.9 | 332.0 | 101.3 | 115.1 | 133.2 | 224.4 | |||
| 2006 | 238.8 | 106.6 | 132.2 | 197.9 | 279.7 | 99.8 | 113.4 | 90.8 | 173.7 | |||
| 2007 | 234.5 | 105.4 | 129.2 | 194.3 | 274.8 | 98.7 | 112.1 | 88.4 | 170.0 | |||
| 2008 | 230.3 | 104.2 | 126.1 | 190.7 | 269.9 | 97.6 | 110.7 | 86.0 | 166.3 | |||
| 2009 | 226.0 | 102.9 | 123.1 | 186.9 | 265.2 | 96.4 | 109.5 | 83.4 | 162.8 | |||
| 2010 | 221.8 | 101.7 | 120.1 | 182.8 | 260.8 | 95.3 | 108.2 | 80.5 | 159.6 | |||
| 2011 | 217.5 | 100.5 | 117.0 | 178.7 | 256.4 | 94.1 | 106.9 | 77.6 | 156.4 | |||
| 2012 | 213.3 | 99.3 | 114.0 | 174.6 | 252.0 | 93.0 | 105.7 | 74.7 | 153.2 | |||
| 2013 | 209.1 | 98.1 | 110.9 | 170.4 | 247.7 | 91.8 | 104.4 | 71.8 | 150.1 | |||
| 2014 | 204.8 | 96.9 | 107.9 | 166.3 | 243.3 | 90.6 | 103.2 | 68.9 | 146.9 | |||
| 2015 | 200.6 | 95.7 | 104.9 | 162.1 | 239.0 | 89.5 | 101.9 | 66.0 | 143.8 | |||
| 2016 | 196.3 | 94.5 | 101.8 | 158.0 | 234.6 | 88.3 | 100.6 | 63.0 | 140.7 | |||
| 2017 | 192.1 | 93.3 | 98.8 | 153.8 | 230.3 | 87.2 | 99.4 | 60.0 | 137.5 | |||
| 2018 | 187.8 | 92.1 | 95.8 | 149.6 | 226.0 | 86.0 | 98.1 | 57.1 | 134.5 | |||
| Target | 156.6 | 92.1 | 64.6 | 156.6 | 156.6 | 92.1 | 92.1 | 64.6 | 64.6 | |||
Source: AIHW analysis of AIHW National Mortality Database.
Child mortality – Scenario 2
Table 5: Under 5 mortality rates and rate differences by Indigenous status with confidence intervals, NSW, Qld, WA, SA and NT, 1998-2018
Deaths per 100,000 | Indigenous | Non-Indigenous | Rate difference | |||||||||
Indigenous | Non-Indigenous | Rate Difference | Lower CI | Upper CI | Lower CI | Upper CI | Lower CI | Upper CI | ||||
| 1998 | 265.4 | 112.9 | 152.4 | 222.3 | 308.4 | 105.9 | 120.0 | 108.8 | 196.0 | |||
| 1999 | 296.0 | 112.8 | 183.2 | 250.4 | 341.6 | 105.7 | 119.9 | 137.1 | 229.3 | |||
| 2000 | 303.8 | 112.7 | 191.0 | 257.4 | 350.1 | 105.7 | 119.8 | 144.1 | 237.9 | |||
| 2001 | 265.4 | 114.2 | 151.2 | 221.9 | 308.9 | 107.1 | 121.3 | 107.1 | 195.3 | |||
| 2002 | 281.0 | 103.2 | 177.8 | 236.1 | 325.8 | 96.4 | 109.9 | 132.5 | 223.1 | |||
| 2003 | 248.6 | 97.7 | 150.8 | 206.5 | 290.6 | 91.1 | 104.3 | 108.2 | 193.4 | |||
| 2004 | 251.5 | 104.4 | 147.1 | 209.2 | 293.7 | 97.5 | 111.2 | 104.3 | 189.9 | |||
| 2005 | 287.0 | 108.2 | 178.8 | 241.9 | 332.0 | 101.3 | 115.1 | 133.2 | 224.4 | |||
| 2006 | 238.8 | 106.6 | 132.2 | 197.9 | 279.7 | 99.8 | 113.4 | 90.8 | 173.7 | |||
| 2007 | 234.5 | 105.4 | 129.2 | 194.3 | 274.8 | 98.7 | 112.1 | 88.4 | 170.0 | |||
| 2008 | 230.3 | 104.2 | 126.1 | 190.7 | 269.9 | 97.6 | 110.7 | 86.0 | 166.3 | |||
| 2009 | 222.9 | 102.9 | 120.0 | 184.3 | 261.6 | 96.4 | 109.5 | 80.8 | 159.2 | |||
| 2010 | 215.6 | 101.7 | 113.8 | 177.6 | 253.5 | 95.3 | 108.2 | 75.4 | 152.3 | |||
| 2011 | 208.2 | 100.5 | 107.7 | 171.0 | 245.4 | 94.1 | 106.9 | 69.9 | 145.4 | |||
| 2012 | 200.8 | 99.3 | 101.5 | 164.4 | 237.3 | 93.0 | 105.7 | 64.5 | 138.5 | |||
| 2013 | 193.5 | 98.1 | 95.4 | 157.7 | 229.2 | 91.8 | 104.4 | 59.1 | 131.6 | |||
| 2014 | 186.1 | 96.9 | 89.2 | 151.1 | 221.1 | 90.6 | 103.2 | 53.7 | 124.7 | |||
| 2015 | 178.7 | 95.7 | 83.0 | 144.5 | 213.0 | 89.5 | 101.9 | 48.3 | 117.8 | |||
| 2016 | 171.4 | 94.5 | 76.9 | 137.9 | 204.8 | 88.3 | 100.6 | 42.9 | 110.9 | |||
| 2017 | 164.0 | 93.3 | 70.7 | 131.3 | 196.7 | 87.2 | 99.4 | 37.5 | 104.0 | |||
| 2018 | 156.6 | 92.1 | 64.6 | 124.8 | 188.5 | 86.0 | 98.1 | 32.1 | 97.0 | |||
| Target | 156.6 | 92.1 | 64.6 | 156.6 | 156.6 | 92.1 | 92.1 | 64.6 | 64.6 | |||
Source: AIHW analysis of AIHW National Mortality Database.
Child mortality - Number of deaths
Actual number of deaths for 1998 to 2006; projected deaths based on trend continuing for 2007 to 2008; and projected deaths based on trajectory to target for 2008 to 2018.
Table 6: Total number of deaths for children aged under 5 years, NSW, Qld, WA, SA and NT, 1998-2006
Indigenous | Non-Indigenous | |
| 1998 | 146 | 980 |
| 1999 | 162 | 977 |
| 2000 | 165 | 974 |
| 2001 | 143 | 991 |
| 2002 | 151 | 891 |
| 2003 | 134 | 843 |
| 2004 | 136 | 900 |
| 2005 | 156 | 941 |
| 2006 | 131 | 946 |
| 2007 | 130 | 950 |
| 2008 | 130 | 963 |
| 2009 | 128 | 956 |
| 2010 | 124 | 949 |
| 2011 | 120 | 943 |
| 2012 | 116 | 936 |
| 2013 | 113 | 929 |
| 2014 | 109 | 922 |
| 2015 | 105 | 915 |
| 2016 | 101 | 907 |
| 2017 | 97 | 900 |
| 2018 | 93 | 892 |
Source: AIHW analysis of AIHW National Mortality Database.
Infant mortality – Scenario 1
Table 7: Infant mortality rates and rate difference by Indigenous status with confidence intervals, 1998-2018
Deaths per 1,000 live births | Indigenous | Non-Indigenous | Rate difference | |||||||||
Indigenous | Non-Indigenous | Rate Difference | Lower CI | Upper CI | Lower CI | Upper CI | Lower CI | Upper CI | ||||
| 1998 | 13.5 | 4.4 | 9.0 | 11.1 | 15.8 | 4.2 | 4.7 | 6.2 | 11.8 | |||
| 1999 | 14.3 | 4.7 | 9.6 | 11.9 | 16.7 | 4.4 | 5.0 | 6.7 | 12.6 | |||
| 2000 | 14.1 | 4.7 | 9.4 | 11.8 | 16.5 | 4.4 | 5.0 | 6.6 | 12.2 | |||
| 2001 | 11.2 | 4.9 | 6.3 | 9.2 | 13.3 | 4.6 | 5.2 | 4.1 | 8.5 | |||
| 2002 | 12.5 | 4.3 | 8.2 | 10.4 | 14.7 | 4.1 | 4.6 | 5.8 | 10.6 | |||
| 2003 | 10.9 | 3.9 | 6.9 | 8.9 | 12.9 | 3.7 | 4.2 | 4.9 | 9.0 | |||
| 2004 | 10.2 | 4.2 | 6.1 | 8.3 | 12.1 | 3.9 | 4.5 | 4.2 | 8.0 | |||
| 2005 | 11.5 | 4.5 | 7.0 | 9.5 | 13.6 | 4.2 | 4.8 | 4.8 | 9.1 | |||
| 2006 | 10.0 | 4.4 | 5.6 | 8.2 | 11.9 | 4.1 | 4.7 | 3.8 | 7.4 | |||
| 2007 | 9.5 | 4.4 | 5.1 | 7.8 | 11.2 | 4.1 | 4.7 | 3.6 | 6.6 | |||
| 2008 | 9.0 | 4.3 | 4.7 | 7.4 | 10.6 | 4.1 | 4.6 | 3.3 | 6.1 | |||
| 2009 | 8.5 | 4.3 | 4.2 | 7.0 | 10.0 | 4.0 | 4.6 | 2.9 | 5.5 | |||
| 2010 | 8.0 | 4.3 | 3.7 | 6.5 | 9.5 | 4.0 | 4.5 | 2.6 | 4.9 | |||
| 2011 | 7.5 | 4.2 | 3.3 | 6.1 | 8.9 | 3.9 | 4.5 | 2.3 | 4.3 | |||
| 2012 | 7.0 | 4.2 | 2.8 | 5.7 | 8.3 | 3.9 | 4.4 | 1.9 | 3.7 | |||
| 2013 | 6.5 | 4.1 | 2.4 | 5.3 | 7.7 | 3.9 | 4.4 | 1.6 | 3.1 | |||
| 2014 | 6.0 | 4.1 | 1.9 | 4.9 | 7.1 | 3.8 | 4.4 | 1.2 | 2.6 | |||
| 2015 | 5.5 | 4.0 | 1.4 | 4.4 | 6.5 | 3.8 | 4.3 | 0.8 | 2.0 | |||
| 2016 | 5.0 | 4.0 | 1.0 | 4.0 | 5.9 | 3.7 | 4.3 | 0.5 | 1.5 | |||
| 2017 | 4.5 | 4.0 | 0.5 | 3.6 | 5.3 | 3.7 | 4.2 | 0.1 | 0.9 | |||
| 2018 | 4.0 | 3.9 | 0.0 | 3.2 | 4.7 | 3.7 | 4.2 | -0.3 | 0.4 | |||
| Target | 6.5 | 3.9 | 2.6 | 6.5 | 6.5 | 3.9 | 3.9 | 2.6 | 2.6 | |||
Source: AIHW analysis of AIHW National Mortality Database.
Infant mortality – Scenario 2
Table 8: Infant mortality rates and rate differences by Indigenous status with confidence intervals, 1998-2018
Deaths per 1,000 live births | Indigenous | Non-Indigenous | Rate difference | |||||||||
Indigenous | Non-Indigenous | Rate Difference | Lower CI | Upper CI | Lower CI | Upper CI | Lower CI | Upper CI | ||||
| 1998 | 13.5 | 4.4 | 9.0 | 11.1 | 15.8 | 4.2 | 4.7 | 6.2 | 11.8 | |||
| 1999 | 14.3 | 4.7 | 9.6 | 11.9 | 16.7 | 4.4 | 5.0 | 6.7 | 12.6 | |||
| 2000 | 14.1 | 4.7 | 9.4 | 11.8 | 16.5 | 4.4 | 5.0 | 6.6 | 12.2 | |||
| 2001 | 11.2 | 4.9 | 6.3 | 9.2 | 13.3 | 4.6 | 5.2 | 4.1 | 8.5 | |||
| 2002 | 12.5 | 4.3 | 8.2 | 10.4 | 14.7 | 4.1 | 4.6 | 5.8 | 10.6 | |||
| 2003 | 10.9 | 3.9 | 6.9 | 8.9 | 12.9 | 3.7 | 4.2 | 4.9 | 9.0 | |||
| 2004 | 10.2 | 4.2 | 6.1 | 8.3 | 12.1 | 3.9 | 4.5 | 4.2 | 8.0 | |||
| 2005 | 11.5 | 4.5 | 7.0 | 9.5 | 13.6 | 4.2 | 4.8 | 4.8 | 9.1 | |||
| 2006 | 10.0 | 4.4 | 5.6 | 8.2 | 11.9 | 4.1 | 4.7 | 3.8 | 7.4 | |||
| 2007 | 9.5 | 4.4 | 5.1 | 7.8 | 11.2 | 4.1 | 4.7 | 3.6 | 6.6 | |||
| 2008 | 9.0 | 4.3 | 4.7 | 7.4 | 10.6 | 4.1 | 4.6 | 3.3 | 6.1 | |||
| 2009 | 8.8 | 4.3 | 4.5 | 7.2 | 10.3 | 4.0 | 4.6 | 3.1 | 5.8 | |||
| 2010 | 8.5 | 4.3 | 4.2 | 6.9 | 10.1 | 4.0 | 4.5 | 3.0 | 5.5 | |||
| 2011 | 8.2 | 4.2 | 4.0 | 6.7 | 9.8 | 3.9 | 4.5 | 2.8 | 5.2 | |||
| 2012 | 8.0 | 4.2 | 3.8 | 6.5 | 9.5 | 3.9 | 4.4 | 2.7 | 5.0 | |||
| 2013 | 7.7 | 4.1 | 3.6 | 6.3 | 9.2 | 3.9 | 4.4 | 2.5 | 4.7 | |||
| 2014 | 7.5 | 4.1 | 3.4 | 6.1 | 8.9 | 3.8 | 4.4 | 2.4 | 4.4 | |||
| 2015 | 7.2 | 4.0 | 3.2 | 5.9 | 8.6 | 3.8 | 4.3 | 2.2 | 4.2 | |||
| 2016 | 7.0 | 4.0 | 3.0 | 5.7 | 8.3 | 3.7 | 4.3 | 2.0 | 3.9 | |||
| 2017 | 6.7 | 4.0 | 2.8 | 5.4 | 8.0 | 3.7 | 4.2 | 1.9 | 3.7 | |||
| 2018 | 6.5 | 3.9 | 2.6 | 5.2 | 7.7 | 3.7 | 4.2 | 1.7 | 3.4 | |||
| Target | 6.5 | 3.9 | 2.6 | 6.5 | 6.5 | 3.9 | 3.9 | 2.6 | 2.6 | |||
Source: AIHW analysis of AIHW National Mortality Database.
Infant mortality - Number of deaths
Actual number of deaths for 1998 to 2006; projected deaths based on trend continuing for 2007 to 2008; and projected deaths based on trajectory to target for 2008 to 2019.
Table 9: Total number of deaths for infants, NSW, Qld, WA, SA and NT, 1998-2006
Indigenous | Non-Indigenous | |
| 1998 | 128 | 753 |
| 1999 | 138 | 796 |
| 2000 | 142 | 805 |
| 2001 | 116 | 822 |
| 2002 | 130 | 734 |
| 2003 | 115 | 670 |
| 2004 | 111 | 716 |
| 2005 | 124 | 795 |
| 2006 | 112 | 790 |
| 2007 | 121 | 836 |
| 2008 | 117 | 835 |
| 2009 | 116 | 835 |
| 2010 | 115 | 834 |
| 2011 | 114 | 833 |
| 2012 | 113 | 832 |
| 2013 | 111 | 831 |
| 2014 | 110 | 829 |
| 2015 | 108 | 828 |
| 2016 | 106 | 826 |
| 2017 | 104 | 824 |
| 2018 | 102 | 822 |
Source: AIHW analysis of AIHW National Mortality Database.
Low birth weight – Scenario 1
Table 10: Low birth weight rates and rate differences by Indigenous status with confidence intervals, 1991-2018
LBW babies per 100 live births | Indigenous | Non-Indigenous | Rate difference | |||||||||
Indigenous | Non-Indigenous | Rate Difference | Lower CI | Upper CI | Lower CI | Upper CI | Lower CI | Upper CI | ||||
| 1991 | 11.9 | 5.7 | 6.2 | 11.1 | 12.8 | 5.6 | 5.8 | 5.4 | 7.1 | |||
| 1992 | 11.8 | 5.7 | 6.1 | 11.0 | 12.6 | 5.6 | 5.8 | 5.3 | 6.9 | |||
| 1993 | 10.8 | 5.7 | 5.1 | 10.0 | 11.6 | 5.6 | 5.8 | 4.3 | 5.9 | |||
| 1994 | 11.9 | 5.7 | 6.3 | 11.1 | 12.7 | 5.6 | 5.8 | 5.5 | 7.1 | |||
| 1995 | 10.9 | 5.8 | 5.2 | 10.2 | 11.7 | 5.7 | 5.9 | 4.4 | 5.9 | |||
| 1996 | 11.6 | 5.8 | 5.9 | 10.9 | 12.4 | 5.7 | 5.8 | 5.1 | 6.7 | |||
| 1997 | 12.1 | 5.9 | 6.3 | 11.4 | 12.9 | 5.8 | 6.0 | 5.5 | 7.0 | |||
| 1998 | 11.0 | 5.9 | 5.1 | 10.3 | 11.7 | 5.8 | 6.0 | 4.4 | 5.8 | |||
| 1999 | 12.2 | 6.0 | 6.2 | 11.5 | 12.9 | 5.9 | 6.1 | 5.5 | 7.0 | |||
| 2000 | 12.7 | 6.1 | 6.6 | 11.9 | 13.4 | 6.0 | 6.2 | 5.8 | 7.4 | |||
| 2001 | 12.8 | 6.0 | 6.8 | 12.0 | 13.6 | 5.9 | 6.1 | 6.1 | 7.6 | |||
| 2002 | 12.9 | 6.1 | 6.8 | 12.2 | 13.7 | 6.0 | 6.2 | 6.0 | 7.5 | |||
| 2003 | 12.9 | 6.0 | 6.9 | 12.1 | 13.6 | 5.9 | 6.1 | 6.1 | 7.6 | |||
| 2004 | 13.1 | 6.1 | 7.0 | 12.4 | 13.9 | 6.0 | 6.2 | 6.3 | 7.8 | |||
| 2005 | 13.3 | 6.1 | 7.2 | 12.5 | 14.0 | 6.0 | 6.2 | 6.4 | 7.9 | |||
| 2006 | 12.4 | 6.2 | 6.2 | 11.7 | 13.1 | 6.1 | 6.3 | 5.5 | 6.9 | |||
| 2007 | 12.5 | 6.2 | 6.3 | 11.8 | 13.2 | 6.1 | 6.3 | 5.6 | 7.0 | |||
| 2008 | 12.6 | 6.3 | 6.4 | 12.0 | 13.3 | 6.2 | 6.4 | 5.7 | 7.1 | |||
| 2009 | 12.8 | 6.3 | 6.5 | 12.1 | 13.5 | 6.2 | 6.4 | 5.8 | 7.2 | |||
| 2010 | 12.9 | 6.3 | 6.5 | 12.2 | 13.6 | 6.3 | 6.4 | 5.8 | 7.2 | |||
| 2011 | 13.0 | 6.4 | 6.6 | 12.3 | 13.7 | 6.3 | 6.5 | 5.9 | 7.3 | |||
| 2012 | 13.1 | 6.4 | 6.7 | 12.4 | 13.9 | 6.3 | 6.5 | 6.0 | 7.4 | |||
